| Circular No. | Serial No. | Date | Particulars | Link |
| Circular No. 29 | RBI/2017-18/193 | 07.06.2018 | External Commercial Borrowings (ECBs) – Monthly reporting through ECB 2 Return | Click Here |
| Circular No. 28 | RBI/2017-18/173 | 03.05.2018 | Data Sharing with Directorate of Revenue Intelligence | Click Here |
| Circular No. 27 | RBI/2017-18/172 | 03.05.2018 | Monitoring of foreign investment limits in listed Indian companies | Click Here |
| Circular No. 26 | RBI/2017-18/170 | 01.05.2018 | Investment by Foreign Portfolio Investors (FPI) in Debt – Review | Click Here |
| Circular No. 25 | RBI/2017-18/169 | 27.04.2018 | External Commercial Borrowings (ECB) Policy – Rationalisation and Liberalisation | Click Here |
| Circular No. 24 | RBI/2017-18/168 | 27.04.2018 | Investment by Foreign Portfolio Investors (FPI) in Debt – Review | Click Here |
| Circular No. 23 | RBI/2017-18/161 | 12.04.2018 | Liberalised Remittance Scheme (LRS) for Resident Individuals – daily reporting of transactions | Click Here |


