| Circular No. | Serial No. | Date | Particulars | Link |
| Circular No. 22 | RBI/2017-18/150 | 06.04.2018 | Investment by Foreign Portfolio Investors (FPI) in Government Securities – Medium Term Framework – Review | Click Here |
| Circular No.21 | RBI/2017-18/149 | 05.04.2018 | Exim Bank’s Government of India supported Line of Credit of USD 4.50 billion to the Government of the People’s Republic of Bangladesh | Click Here |
| Circular No. 20 | RBI/2017-18/139 | 13.03.2018 | Discontinuance of Letters of Undertaking (LoUs) and Letters of Comfort (LoCs) for Trade Credits | Click Here |
| Circular No. 19 | RBI/2017-18/138 | 12.03.2018 | Hedging of Commodity Price Risk and Freight Risk in Overseas Markets (Reserve Bank) Directions | Click Here |
| Circular No. 18 | RBI/2017-18/134 | 26.02.2018 | Risk Management and Inter-bank Dealings, Revised | Click Here |
| Circular No. 17 | RBI/2017-18/125 | 25.01.2018 | Exim Bank’s Government of India supported Line of Credit of USD 71.40 million to the Government of Côte d’Ivoire | Click Here |
| Circular No. 16 | RBI/2017-18/124 | 25.01.2018 | Exim Bank’s Government of India supported Line of Credit of USD 100 million to the Government of the Republic of Kenya | Click Here |


