| Circular No. | Serial No. | Date | Particulars | Link |
| Circular No. 15 | RBI/2017-18/116 | 04.01.2018 | Refinancing of External Commercial Borrowings | Click Here |
| Circular No. 14 | RBI/2017-18/108 | 12.12.2017 | Investment by Foreign Portfolio Investors (FPI) in Government Securities Medium Term Framework – Review | Click Here |
| Circular No. 13 | RBI/2017-18/93 | 16.11.2017 | Exim Bank’s Government of India supported Line of Credit of USD 81 million to the Government of the Republic of Rwanda | Click Here |
| Circular No. 12 | RBI/2017-18/92 | 16.11.2017 | Exim Bank’s Government of India supported Line of Credit of USD 500 million to the SBM (Mauritius) Infrastructure Development Company Ltd. | Click Here |
| Circular No. 11 | RBI/2017-18/88 | 09.11.2017 | Risk Management and Inter-Bank Dealings – Simplified Hedging Facility | Click Here |
| Circular No. 10 | RBI/2017-18/78 | 12.10.2017 | Exim Bank’s Government of India supported Line of Credit of USD 1 billion to the Government of Mongolia | Click Here |
| Circular No. 09 | RBI/2017-18/77 | 12.10.2017 | Exim Bank’s Government of India supported Line of Credit of USD 318 million to the Government of Sri Lanka | Click Here |


