| Circular No. | Serial No. | Date | Particulars | Link |
| Circular No. 08 | RBI/2017-18/75 | 12.10.2017 | Risk Management and Inter-Bank Dealings – Facilities for Hedging Trade Exposures invoiced in Indian Rupees | Click Here |
| Circular No. 07 | RBI/2017-18/68 | 28.09.2017 | Investment by Foreign Portfolio Investors (FPI) in Government Securities Medium Term Framework | Click Here |
| Circular No. 06 | RBI/2017-18/65 | 22.09.2017 | Issuance of Rupee Denominated Bonds (RDBs) Overseas | Click Here |
| Circular No. 05 | RBI/2017-18/64 | 22.09.2017 | Investment by Foreign Portfolio Investors in Corporate Debt Securities – Review | Click Here |
| Circular No. 04 | RBI/2017-18/57 | 15.09.2017 | Export Data Processing and Monitoring System (EDPMS) Issuance of Electronic Bank Realisation Certificate (eBRC) | Click Here |
| Circular No. 03 | RBI/2017-18/41 | 10.08.2017 | Risk Management and Interbank Dealings- Reports to the Reserve Bank | Click Here |
| Circular No. 02 | RBI/2017-18/28 | 27.07.2017 | Exim Bank’s Government of India supported Line of Credit of USD 24.54 million to the Government of the Republic of Ghana | Click Here |


