| Circular No. | Date | Subject | Link |
| 68/2018 | 05-10-2018 | Refund of Compensation Cess to specified UN agencies and international organisations | Click Here |
| 67/2018 | 28-09-2018 | Modification to the Guidelines for Deductions and Deposits of TDS by the DDO under GST as clarified in Circular No. 65/39/2018-DOR dated 14.09.2018 | Click Here |
| 66/2018 | 26-09-2018 | GST on Residential programmes or camps meant for advancement of religion, spirituality or yoga by religious and charitable trusts | Click Here |
| 65/2018 | 14-09-2018 | Guidelines for Deductions and Deposits of TDS by DDO under GST | Click Here |
| 64/2018 | 14-09-2018 | Modification of procedure for interception of conveyances for inspection of goods in movement, detention, release and confiscation of goods and conveyances | Click Here |
| 63/2018 | 14-09-2018 | Clarification regarding processing of refund claims filed by UIN entitles | Click Here |
| 62/2018 | 12-09-2018 | Levy of GST on Priority Sector Lending Certificate | Click Here |
| 61/2018 | 04-09-2018 | E-way bill in case of storing of goods in godown of transporter | Click Here |
| 60/2018 | 04-09-2018 | Processing of refund applications filed by Canteen Stores Department (CSD) | Click Here |
| 59/2018 | 04-09-2018 | Clarification on refund related issues | Click Here |
| 58/2018 | 04-09-2018 | Recovery of arrears of wrongly availed CENVAT credit under the existing law and inadmissible transitional credit | Click Here |
| 57/2018 | 04-09-2018 | Scope of Principal-agent relationship in the context of Schedule I of the CGST Act | Click Here |
| 56/2018 | 24-08-2018 | Clarification on removal of restriction on refund of accumulated ITC on fabrics | Click Here |
| 55/2018 | 10-08-2018 | Taxability of services provided by Industrial Training Institutes (ITI) | Click Here |
| 54/2018 | 09-08-2018 | Classification of fertilizers supplied for use in the manufacture of other fertilizers at 5 % GST rate | Click Here |
| 53/2018 | 09-08-2018 | Clarification on applicability of GST on petroleum gases retained for manufacture of petrochemical and chemical products | Click Here |
| 52/2018 | 09-08-2018 | Clarification regarding applicability of GST rates on various goods and services | Click Here |
| 51/2018 | 31-07-2018 | Applicability of GST on ambulance services provided to Government by private service providers under the National Health Mission (NHM) | Click Here |
| 50/2018 | 31-07-2018 | Withdrawal of Circular No. 28/2018-GST dated 08.01.2018 and Order No 02/2018–CT dated 31.03.2018, w.r.t supply of food or drinks by a canteen or mess in an institution and supply of good by IRCTC or Indian Railways | Click Here |






